CD 1 Рейтинг
1 She Looks So Perfect 9 7.5 7.5 10 10 10 5 10 8.5 9.5 6.5 3 6.5 7.923
2 Don't Stop 7.5 7 7 9.5 10 10 3 9.5 5 10 6 2 6.5 7.154
3 Good Girls 8.5 7 7 9.5 10 10 6 9.5 6 9.5 4 3 6.5 7.423
4 Kiss Me Kiss Me 8 6.5 7 9.5 10 10 2 9.5 6 10 5 2 6.5 7.077
5 18 7 6.5 6 8.5 9.5 9 6 9.5 6 9.5 5 3 7 7.115
6 Everything I Didn't Stay 8.5 6.5 6 9 10 10 6 9.5 4 10 7 3 7.5 7.462
7 Beside You 8 6.5 6 10 9.5 9.5 5 9.5 6 9.5 6 1 6.5 7.154
8 End Up Here 7.5 6.5 6 8.5 10 10 4 9.5 6.5 10 5 1 6.5 7.0
9 Long Way Home 9 8 7 9.5 9.5 10 2 9.5 3 9.5 5 2 6.5 6.962
10 Heartbreak Girl 7.5 7 7 10 10 9.5 4 9.5 4 10 5 2 6.5 7.077
11 English Love Affair 8.5 7 7.5 9.5 10 10 4 10 1 9.5 5 1 8 7.0
12 Amnesia 8 8 6 10 8.5 9 3 10 6.5 10 6 1 6 7.077
8.083 7.0 6.667 9.458 9.75 9.75 4.167 9.625 5.208 9.75 5.458 2.0 6.708 7.202

© 2012-2024  MusicScore.  Всі права захищені.