CD 1 Рейтинг
1 Chandelier 10 9 5 7.5 8.5 8.5 9.5 8 7 10 8.5 8.5 10 9.5 2 10 10 10 10 1 9 9.5 8.5 10 10 10 8.442
2 Big Girls Cry 10 7.5 4 6.5 7.5 7 7.5 7 6.5 10 6 9 7.5 7.5 6 10 10 10 9.5 1 9.5 8.5 8 10 10 8.5 7.865
3 Burn the Pages 8.5 7 4 6.5 6.5 7.5 7 7 7 7 5 8.5 7.5 6.5 5 9 9.5 10 8 2 6 6.5 7 10 9.5 7 7.115
4 Eye of the Needle 9.5 8.5 4 5 6.5 7 7.5 6 6 6.5 6.5 9 6.5 6 4 10 9.5 4 8 1 6 6.5 7 9.5 9.5 7.5 6.808
5 Hostage 9 6.5 4 3 6.5 7 6 6 6 6.5 6.5 7 8.5 6 4 8.5 9.5 10 8 1 6 6.5 7 9.5 9.5 7 6.731
6 Straight for the Knife 7.5 7.5 4 4 7 6 8 5 6.5 8 5 7.5 6.5 6 5 8.5 9.5 10 8.5 1 6 6.5 7 9.5 9.5 6 6.75
7 Fair Game 7 7 4 3 5 7 5 4 5 9 5 7.5 7.5 6 5 8.5 9.5 5 7.5 2 5 7 6.5 9.5 10 5 6.25
8 Elastic Heart (feat. The Weeknd & Diplo) 9.5 7 4 4 7.5 7.5 6 6.5 6 10 9 8.5 9 9 8.5 10 10 10 9 2 6 8 8 10 10 9.5 7.865
9 Free the Animal 8.5 7.5 5 3 6.5 6 8 7 6.5 8 7.5 8 6.5 7 4 8.5 9.5 8.5 8.5 1 6 7 7 10 9.5 8 7.019
10 Fire Meet Gasoline 10 7.5 6.5 6.5 7.5 7 8.5 7 5 6.5 6.5 8.5 7.5 7.5 5 10 10 4 9.5 1 6.5 6.5 7.5 10 10 9 7.346
11 Cellophane 7 6.5 3 4 6 6 6 4 6.5 6 5 7 6.5 6 3 8.5 9.5 10 8.5 1 5 6 6.5 10 10 7.5 6.346
12 Dressed In Black 8.5 6.5 6 6.5 7 7 9 7.5 5 7 7 9.5 8 9.5 4 8.5 10 10 9 2 6.5 7 7.5 10 10 8.5 7.577
8.75 7.333 4.458 4.958 6.833 6.958 7.333 6.25 6.083 7.875 6.458 8.208 7.625 7.208 4.625 9.167 9.708 8.458 8.667 1.333 6.458 7.125 7.292 9.833 9.792 7.792 7.176

© 2012-2024  MusicScore.  Всі права захищені.