CD 1 Рейтинг
1 Keys to the Kingdom 7 4 8.5 8.5 6.5 7 6 9.5 6 9.5 6.5 8.5 9.5 8 7 8.5 8.5 7 7.5 8.5 8.5 8.5 9.5 7.5 6.5 7 9 7 6 8.5 9.5 9 8 8.5 7.5 8.5 8.5 9.5 9.5 7 4 7 10 7 6.5 6.5 7 7 7 6.5 6 9 6 3 6 8 7 8 7.5 7 8 9.5 7.5 7.5 7.5 6.5 7.5 7.5 8.5 8 6 6.5 7.5 9.5 8.5 7.567
2 All for Nothing 7.5 5 10 9 6.5 9 6 7 8 9 6.5 9 9 7.5 5 8 9.5 6.5 8 8 8 8 8.5 7 8.5 7 7.5 6.5 6 8.5 8.5 8 7.5 7.5 8 7 8.5 9 7 8 5 6.5 10 8 6.5 7 7 7.5 8 8 6.5 8 7 3 5 7 7 7.5 7 7 8 10 7.5 6 7 7.5 7.5 6.5 9 9 6 7 8 7.5 7.5 7.48
3 Guilty All the Same 7 6 8 9 10 10 5 9 8 10 7 10 9.5 8 8 7.5 10 8.5 8.5 8.5 9.5 8.5 8 8.5 8.5 7 7.5 9 6 9 8.5 9.5 7.5 9 8.5 8 8.5 8.5 7.5 7 6 6.5 9.5 10 7 8.5 8 7.5 8.5 8.5 7 10 7.5 1 7 6 8 8.5 8.5 7.5 8 10 8 6 7.5 7.5 7.5 8.5 9 8.5 6 8.5 9 8 8 8.033
4 The Summoning 7 3 7 6.5 5 6 4 8 5 9 4 6 8 5 6 7 9 6 6.5 6.5 7.5 8 5 4 7 4 7 6.5 4 8 2 6 6 9 7 7 8 4 3 7 4 6 10 6.5 6.5 6.5 6 7.5 6 6 5 4 4 1 2 5 4 6.5 4 6.5 6 9.5 7.5 5 6 7 4 6 7.5 6 6 7 8 5 7 5.987
5 War 8 4 6.5 8.5 8 7 6 8.5 6.5 10 6.5 6 9 7.5 8.5 8.5 9.5 7 7 6.5 8.5 8.5 8 7 7.5 7 8.5 8 4 6 4 4 7.5 8 8.5 8.5 8 6.5 3 6 4 7.5 10 6 6.5 6.5 7 7.5 8 8.5 6 8.5 6 1 3 6 6.5 7.5 7 6.5 7 9.5 7.5 6 7 7.5 5 7 9.5 8.5 6 7.5 6.5 6.5 8.5 7.0
6 Wastelands 7.5 6.5 9 9 10 8.5 6.5 8.5 7.5 10 6 10 10 8 6.5 8.5 9 8 8.5 8 8 9 9 8 8 7 7 6.5 6 8.5 5 6 8.5 8.5 7.5 8 8 7 5 7 5 7 10 7 7.5 8 7.5 8 7 8.5 7 9 8.5 3 6 7 7.5 8 8 7.5 7 10 8 5 7.5 8 8 7 8.5 6.5 6 8 7.5 7 9 7.64
7 Until It's Gone 7 5 10 9.5 10 9 6.5 10 8 10 7 10 10 7 5 9 10 8 8.5 9.5 9 9 9 8.5 8.5 8 8 9 4 9 9.5 7 8.5 9.5 7.5 8 10 9.5 8.5 8 5 7.5 9.5 7 6.5 8.5 7 9 7 8 7 10 8.5 2 7 8.5 8 8.5 8.5 8.5 10 10 8 6 8 8.5 8.5 8 10 9 10 8 8.5 9.5 7.5 8.24
8 Rebellion 7.5 6 10 9.5 10 8.5 7.5 10 7.5 10 7 10 9.5 7 8 8.5 10 9.5 9 9 8.5 9 8 8 8.5 8 7.5 8 5 8.5 7 7.5 8 9 8 8.5 9.5 10 8.5 7.5 4 7.5 10 8.5 7 8.5 8.5 8.5 8 8 6.5 9.5 8 1 4 7.5 8 8 8 7.5 7 10 8 6 8 8.5 7.5 8 10 7 6 8 8.5 9 9 8.047
9 Mark the Graves 7.5 6 9.5 9.5 8.5 8.5 6.5 8.5 7 9 6 9 9 7 6.5 8.5 9 8 8 7.5 9 8 7.5 7.5 8 4 7 7.5 4 9.5 6 9 7.5 7.5 9.5 6.5 8 6.5 9.5 6 4 6.5 10 8.5 6.5 7 8.5 9.5 7 6.5 6.5 8.5 6 1 4 8.5 7 7.5 7 7 8 10 7.5 5 7 7.5 8 6.5 10 6 6 7 7.5 7 7.5 7.393
10 Drawbar 7.5 6 10 7 9 7.5 6.5 8.5 6.5 10 5 7 8.5 5 6.5 7 8.5 7.5 7 7.5 8.5 8.5 7 4 7 5 7 6 4 9 6.5 6 7 7.5 9.5 7.5 8.5 6 9.5 7 5 7 10 7 6.5 7 7 8 6 6.5 6.5 7 6.5 1 3 9 6.5 7 4 8 6 9.5 7.5 5 7 8 5 6.5 8.5 5 6 6.5 8.5 6.5 8.5 6.953
11 Final Masquerade 8.5 6.5 9.5 9.5 10 9.5 6.5 10 8.5 10 8.5 9.5 10 7.5 4 8 10 10 8.5 8.5 10 10 9 9.5 9 8.5 7.5 6.5 6 9.5 10 9 9.5 10 8.5 8.5 7.5 10 8.5 8.5 7 7.5 9.5 9.5 7 7 8.5 9.5 8 7.5 8 9 8 1 9 7 7 9.5 9.5 8.5 8.5 10 8 7.5 8.5 9 6.5 7.5 8.5 8.5 6 8.5 9.5 8 10 8.407
12 A Line in the Sand 7.5 6.5 10 10 9.5 9 7.5 9 7 9 7 8.5 9.5 7.5 6.5 9 10 9.5 8.5 10 9.5 9 8.5 7.5 8.5 7 7 8 5 8.5 9 8.5 8.5 10 9.5 9 9.5 9.5 7.5 7 5 6.5 9.5 8 6.5 9 9 9 7 8.5 7 10 9 4 4 7 8 8 7 8 8 10 8 5 8 7.5 7.5 8 8.5 7.5 6 7.5 9.5 9.5 9 8.093
7.458 5.375 9.0 8.792 8.583 8.292 6.208 8.875 7.125 9.625 6.417 8.625 9.292 7.083 6.458 8.167 9.417 7.958 7.958 8.167 8.708 8.667 8.083 7.25 7.958 6.625 7.542 7.375 5.0 8.542 7.125 7.458 7.833 8.667 8.292 7.917 8.542 8.0 7.25 7.167 4.833 6.917 9.833 7.75 6.708 7.5 7.583 8.208 7.292 7.583 6.583 8.542 7.083 1.833 5.0 7.208 7.042 7.875 7.167 7.458 7.625 9.833 7.75 5.833 7.417 7.75 6.875 7.25 8.958 7.458 6.333 7.5 8.208 7.75 8.333 7.57

© 2012-2024  MusicScore.  Всі права захищені.