CD 1 Рейтинг
1 Eleventh Earl of Mar 6.5 7 10 9.5 9.5 8.5 9.5 9 8 8.5 9.5 8.5 8.5 7 8.536
2 One for the Vine 7 6.5 9.5 10 10 9 10 9 8 9.5 10 8.5 6.5 7 8.607
3 Your Own Special Way 7 6.5 10 8.5 8.5 8 9 10 8 8 8.5 8.5 8 7 8.25
4 Wot Gorilla? 6 7 9.5 9.5 9 8.5 9.5 10 7 8.5 8 8.5 6 7 8.143
5 All in a Mouse's Night 6.5 6.5 9.5 8.5 10 9 9 9 6 8.5 8.5 8.5 5 7 7.964
6 Blood on the Rooftops 6 7 10 10 10 9 10 10 8 9 9.5 8.5 6 7 8.571
7 "Unquiet Slumbers for the Sleepers..." 7 7 10 9 9 8 9 9 7 8.5 8 8.5 5 7 8.0
8 …In That Quiet Earth 7.5 7 10 9.5 10 8.5 9 9 7.5 8.5 9 8.5 7 7 8.429
9 Afterglow 6.5 7 10 9 8.5 8 9.5 7.5 8 8 9 8.5 8 7 8.179
6.667 6.833 9.833 9.278 9.389 8.5 9.389 9.167 7.5 8.556 8.889 8.5 6.667 7.0 8.298

© 2012-2024  MusicScore.  Всі права захищені.