CD 1 Рейтинг
1 Calling All Stations 7.5 7.5 10 9 8.5 9.5 9.5 9 8 8.5 8 8.636
2 Congo 6.5 9 9.5 8.5 8.5 9 9 8.5 8.5 8.5 6.5 8.364
3 Shipwrecked 6.5 6.5 10 10 8 8.5 9.5 8 7.5 8 6 8.045
4 Alien Afternoon 6 8 10 7 8 8.5 9 8.5 7.5 8 6 7.864
5 Not About Us 6.5 7 10 9.5 8.5 10 9 9 7.5 8.5 6.5 8.364
6 If That's What You Need 7 7.5 10 10 8 10 10 8.5 8 8.5 7 8.591
7 The Dividing Line 7 7 9.5 10 7.5 9 9.5 8.5 7.5 8 6 8.136
8 Uncertain Weather 7.5 6.5 9.5 9 8 7.5 9 9 7.5 8 7 8.045
9 Small Talk 6.5 7 9.5 7.5 7.5 8 9.5 8 7.5 8 6 7.727
10 There Must Be Some Other Way 7 7.5 10 8.5 8.5 9.5 10 9.5 8 8.5 6.5 8.5
11 One Man's Fool 6.5 8.5 10 8.5 8 9 9.5 9 7.5 8.5 7.5 8.409
6.773 7.455 9.818 8.864 8.091 8.955 9.409 8.682 7.727 8.273 6.636 8.244

© 2012-2024  MusicScore.  Всі права захищені.