CD 1 Рейтинг
1 Beautiful Head 6 5 7 6.5 8 7 9 6.929
2 Cold Girl Fever 6.5 5 7 7 8 8 8.5 7.143
3 The Perfect Song 6.5 5 7 7 6 7 8.5 6.714
4 American Mary 6 5 7 7.5 6.5 7.5 8.5 6.857
5 Son 6.5 5 7 8 6.5 7.5 8.5 7.0
6 Pay for Me 6.5 5 7 7 6 8 8 6.786
7 Bitters & Absolut 5 5 8 6.5 8 6.5 8.5 6.786
8 John's Star 7 5 7 7 8 7 8.5 7.071
9 Watching You Well 6 5 7 6.5 7.5 8 8 6.857
10 Theory of the Crows 5 5 6 6.5 6 6 8 6.071
11 29 Years 5 5 5 7 4 6 7 5.571
12 Anna Freud 6.5 5 10 6.5 6 7.5 8.5 7.143
6.042 5.0 7.083 6.917 6.708 7.167 8.292 6.744

© 2012-2024  MusicScore.  Всі права захищені.