CD 1 Рейтинг
1 Secret Meeting 8 8.5 8.5 7.5 7.5 8.5 9.5 8 8.5 8.278
2 Karen 7.5 7.5 7 7 8 8.5 8.5 8 8.5 7.833
3 Lit Up 7.5 8.5 7 6 6 7.5 8 8.5 8.5 7.5
4 Looking for Astronauts 6.5 8 7.5 7.5 7.5 8 8.5 8 8.5 7.778
5 Daughters of the Soho Riots 7 7 8 7 7.5 8 7 8 9 7.611
6 Baby, We'll Be Fine 7 8 7.5 6 7 8.5 8 7 8 7.444
7 Friend of Mine 7.5 8 7.5 7.5 6.5 9 8 7.5 8 7.722
8 Val Jester 7 7.5 7 6.5 7 9 7 7 8.5 7.389
9 All the Wine 7.5 7 7.5 6.5 6 8 8.5 8.5 8.5 7.556
10 Abel 6.5 7 8 7 7.5 7.5 7.5 8 8.5 7.5
11 The Geese of Beverly Road 7 7.5 7.5 6 7.5 8 8.5 7.5 8.5 7.556
12 City Middle 6.5 7 7 5 6 7.5 7.5 6 8.5 6.778
13 Mr. November 7 10 9.5 6 8.5 9.5 9.5 8.5 8.5 8.556
7.115 7.808 7.654 6.577 7.115 8.269 8.154 7.731 8.462 7.654

© 2012-2024  MusicScore.  Всі права захищені.