CD 1 Рейтинг
1 Stare 8.5 8 7.5 8 8.5 8.1
2 California Promises 7.5 8 6 8 8 7.5
3 Five Wheel Drive 7 7 5 6.5 7.5 6.6
4 Ego 7.5 7.5 6 7 8.5 7.3
5 Stop the World I Want to Get Off 7 9 6.5 7 7.5 7.4
6 Taiga 7 7.5 6 7 7.5 7.0
7 Don’t Make Me Stay 7 7.5 5 7.5 8 7.0
8 Live For... 6.5 8.5 6 7 7.5 7.1
9 Scared 7 7.5 6.5 7 8 7.2
10 Animal Shelter 7 8 6 7 7.5 7.1
11 Ocean 8 8.5 6.5 8 7.5 7.7
7.273 7.909 6.091 7.273 7.818 7.273

© 2012-2024  MusicScore.  Всі права захищені.