CD 1 Рейтинг
1 Rainy Day Women #12 & 35 6 7 7 9 6 8 7 7 8 6.5 7.15
2 Pledging My Time 6 7.5 9.5 8.5 6.5 7.5 7 7.5 7.5 6.5 7.4
3 Visions of Johanna 9 7.5 7 8 10 8.5 7 8 8 9 8.2
4 One of Us Must Know (Sooner or Later) 9 8 7.5 9.5 8.5 9 8 8.5 8.5 9 8.55
5 I Want You 9 7.5 9 9 8 9 8 8.5 8.5 9 8.55
6 Memphis Blues Again 8 7.5 6.5 9 8.5 8 7.5 8 8 8.5 7.95
7 Leopard-Skin Pill-Box Hat 7.5 7.5 7.5 8.5 8 8 7 8 7.5 7 7.65
8 Just Like a Woman 9.5 7 8.5 8 9.5 9 7.5 8.5 8 9 8.45
CD 2
1 Most Likely You Go Your Way and I'll Go Mine 7.5 7 8 9 8 8 7.5 8 8 7.5 7.85
2 Temporary Like Achilles 6.5 6.5 7 9 7.5 7.5 7 7.5 7.5 8.5 7.45
3 Absolutely Sweet Marie 8 7 7.5 8 8 7.5 6.5 7.5 7.5 8.5 7.6
4 Fourth Time Around 8 7 6 9.5 8.5 8.5 7 8 7.5 8 7.8
5 Obviously 5 Believers 6 7 6.5 9 8.5 7.5 7.5 7.5 7.5 8.5 7.55
6 Sad-Eyed Lady of the Lowlands 9 7 9 8.5 8.5 8 7 8 8 8.5 8.15
7.786 7.214 7.607 8.75 8.143 8.143 7.25 7.893 7.857 8.143 7.879

© 2012-2024  MusicScore.  Всі права захищені.