CD 1 Рейтинг
1 Tangled Up in Blue 8.5 8 7 9.5 10 10 7.5 6.5 8.5 8.389
2 Simple Twist of Fate 8.5 7 7 8.5 10 10 7.5 6.5 8 8.111
3 You're a Big Girl Now 9 8 7.5 9 9.5 9 7 7 8.5 8.278
4 Idiot Wind 7.5 7 7.5 8.5 10 10 7 7 8 8.056
5 You're Gonna Make Me Lonesome When You Go 7 7 7 8 9.5 9 6.5 7 7.5 7.611
6 Meet Me in the Morning 6.5 6.5 7.5 8.5 8.5 9 7 6.5 7.5 7.5
7 Lily, Rosemary and the Jack of Hearts 7.5 6.5 7 9 9 8 7.5 6.5 7.5 7.611
8 If You See Her, Say Hello 9 7.5 7 9.5 9 10 7 6 8 8.111
9 Shelter from the Storm 8 8.5 7 8 10 9.5 7 6.5 8 8.056
10 Buckets of Rain 8.5 7.5 7 8 8.5 6.5 6.5 6 7.5 7.333
8.0 7.35 7.15 8.65 9.4 9.1 7.05 6.55 7.9 7.906

© 2012-2024  MusicScore.  Всі права захищені.