CD 1 Рейтинг
1 Dancing with the Moonlit Knight 9 9 10 9.5 1 10 9.5 10 10 9.5 9 9.5 10 7.5 9.5 9 8 10 8.5 7.5 8.8
2 I Know What I Like (In Your Wardrobe) 6 7 9.5 8.5 1 10 8.5 9 9 9 9 9.5 9.5 6.5 8 8 8 9 8 8.5 8.075
3 Firth of Fifth 6.5 7 10 8.5 1 10 9.5 10 10 10 9.5 9 10 6.5 9 8.5 8 10 8.5 8.5 8.5
4 More Fool Me 6 7 10 8 2 9 8.5 10 9.5 9.5 8.5 6.5 9.5 6.5 7.5 7 6.5 9 7.5 7 7.75
5 The Battle of Epping Forest 7 7 9.5 8.5 2 9 9 9.5 9.5 8 8.5 8.5 10 6.5 9 7.5 5 10 8 8 8.0
6 After the Ordeal 6.5 7 10 7 2 9 8.5 9 9 9 8.5 8.5 9.5 6.5 8.5 7 4 9 7.5 8 7.7
7 The Cinema Show 7 6.5 10 9.5 1 10 9 10 9.5 10 10 8.5 9.5 6.5 9.5 7.5 7 10 8.5 7 8.325
8 Aisle of Plenty 6.5 6 9.5 7 1 10 8.5 9.5 9 10 8 8.5 9.5 6.5 8.5 7 6 9 7.5 8 7.775
6.813 7.063 9.813 8.313 1.375 9.625 8.875 9.625 9.438 9.375 8.875 8.563 9.688 6.625 8.688 7.688 6.563 9.5 8.0 7.813 8.116

© 2012-2024  MusicScore.  Всі права захищені.