Оцінки Björk - Medúlla (2004)

CD 1 Рейтинг
1 Pleasure Is All Mine 6.5 8 10 6.5 10 8 6 8 7 7.5 8.5 7.818
2 Show Me Forgiveness 5 7.5 10 7 9 7 6 8 6.5 7 8 7.364
3 Where Is the Line 6.5 7.5 10 10 9.5 8 7.5 8 7 8 9 8.273
4 Vökuró 6 7.5 10 7 9 8.5 7 9 7.5 7.5 8.5 7.955
5 Öll Birtan 4 7 9.5 6 8.5 7 7 6.5 6.5 7.5 8 7.045
6 Who Is It (Carry My Joy on the Left, Carry My Pain on the Right) 6 8 10 6 10 7 6.5 9 7 8 9 7.864
7 Submarine 5 6.5 9.5 5 8.5 7.5 5 8.5 6.5 7 8 7.0
8 Desired Constellation 6.5 8 10 7 10 7 4 7 7 8 9 7.591
9 Oceania 6.5 7 10 6.5 10 8 6.5 9.5 7 8 9 8.0
10 Sonnets / Unrealities XI 5 6.5 9.5 6.5 9 7.5 4 8.5 7 7.5 8.5 7.227
11 Ancestors 4 7 9.5 5 9 10 5 6.5 6.5 7 8 7.045
12 Mouth's Cradle 5 7.5 10 6 9 9.5 6 8.5 7 7 8.5 7.636
13 Miðvikudags 4 7 9.5 6 9 8.5 6.5 8.5 7 7.5 8 7.409
14 Triumph of a Heart 5 7 10 7 10 7.5 8.5 7.5 7.5 7.5 8.5 7.818
5.357 7.286 9.821 6.536 9.321 7.929 6.107 8.071 6.929 7.5 8.464 7.575

© 2012-2024  MusicScore.  Всі права захищені.