CD 1 Рейтинг
1 Kill Kill 7.5 1 7.5 10 8 7 7.5 10 7.5 9.5 9 10 10 9 8 9.5 7.5 7 8.5 8 8 10 6 8.087
2 Queen of the Gas Station 7 2 6.5 9 6.5 6.5 8 10 10 7 6.5 9.5 10 7.5 7.5 7 7 6.5 7.5 7 7.5 9.5 6 7.457
3 Oh Say Can You See 7 1 6.5 8 7 6.5 6 9.5 6.5 7 6.5 7.5 10 8 7.5 6 7 6 8.5 7 7 9.5 6 7.022
4 Gramma (Blue Ribbon Sparkler Trailer Heaven) 7.5 2 6.5 7 6.5 6.5 9 10 7.5 7 6.5 7 10 7.5 8 7.5 8 6 9.5 7 7.5 9.5 8 7.457
5 For K, Pt. 2 6 1 6.5 7.5 6.5 6 6 9.5 6 9.5 6.5 7 10 7 7 5 6.5 6 9 6.5 7 9.5 6 6.848
6 Jump 6 2 7.5 7 7.5 7 6 10 6.5 8.5 6.5 7.5 9.5 6.5 7.5 7 7 6 7.5 6.5 7 10 7.5 7.13
7 Mermaid Motel 5 1 6.5 10 6.5 6.5 6.5 9.5 6 8.5 6.5 7 10 8 7.5 5 7.5 6 8.5 5 7 10 6 6.957
8 Raise Me Up (Mississippi South) 7.5 2 6 7.5 6.5 7 7 9.5 6 8 6.5 7 10 6.5 7.5 7.5 8.5 6 10 8.5 7 10 6 7.304
9 Pawn Shop Blues 6.5 1 6 8 6.5 6.5 6 10 7.5 8.5 6.5 7.5 10 8 7 7 8 6 9.5 7 7 10 6 7.217
10 Brite Lites 6 1 8 7 8 6.5 8 10 7 8.5 6.5 7.5 10 5 8 7 8 6 7 5 7 10 6 7.087
11 Put Me in a Movie 7 2 7.5 9 7 6.5 6 9.5 7.5 8.5 6.5 7 9.5 7 7.5 7.5 7.5 6 7 6 7 10 6 7.174
12 Smarty 6 2 6.5 8 7.5 6.5 6 10 6.5 6 8 7.5 9.5 7.5 7 6.5 7 6 7.5 5 7 10 6 6.935
13 Yayo 7 1 9.5 10 8 7.5 8.5 10 9 10 10 10 9.5 8 8 7 9 7 8 7.5 8 10 10 8.37
6.615 1.462 7.0 8.308 7.077 6.654 6.962 9.808 7.192 8.192 7.077 7.846 9.846 7.346 7.538 6.885 7.577 6.192 8.308 6.615 7.231 9.846 6.577 7.311

© 2012-2024  MusicScore.  Всі права захищені.