CD 1 Рейтинг
1 Ain't Got You 6.5 7 7 9.5 7.5
2 Tougher Than the Rest 9 7 7 9 8.0
3 All That Heaven Will Allow 6.5 6.5 7 8.5 7.125
4 Spare Parts 7.5 6.5 7 8 7.25
5 Cautious Man 6.5 6.5 6.5 8.5 7.0
6 Walk Like a Man 6.5 6.5 6.5 9 7.125
7 Tunnel of Love 7 7 7.5 10 7.875
8 Two Faces 7 7 7 8 7.25
9 Brilliant Disguise 7 6.5 7 9 7.375
10 One Step Up 7 6.5 6.5 8 7.0
11 When You're Alone 7.5 7 7 8.5 7.5
12 Valentine's Day 6.5 7 6.5 8 7.0
7.042 6.75 6.875 8.667 7.334

© 2012-2024  MusicScore.  Всі права захищені.