CD 1 Рейтинг
1 Twisted Transistor 8 7 8.5 7.5 7 8.5 8.5 8.5 8.5 7 8.5 7.5 8 7 7 8 8 10 8 8.5 9 10 10 8.5 9 8.5 7 8.204
2 Politics 6.5 7 8 7.5 7 8.5 9 8.5 7 8 9 4 6 8 6.5 7.5 7.5 9 7.5 8 7.5 7.5 9.5 8 10 8 5 7.611
3 Hypocrates 8 5 8 7.5 8.5 8.5 9.5 8.5 6.5 8.5 8 6.5 7.5 7 6.5 7.5 7.5 9 8 8 8 8.5 10 8 10 8 5 7.833
4 Souvenir 8 7 7.5 7.5 8.5 9 6.5 8.5 6.5 9 8.5 4 6 7.5 3 7 7 7 7.5 7.5 7.5 9 9.5 8 9.5 7 5 7.352
5 10 or a 2-Way 9 6.5 8 7.5 8 7 8 8.5 7 8 8.5 7 7.5 7.5 5 7.5 8 9 7.5 6.5 7.5 7 8.5 7.5 10 4 5 7.444
6 Throw Me Away 7.5 5 8.5 8 7 8 8.5 8.5 8.5 10 9 4 6 7 6 8 8.5 7.5 7.5 6.5 7.5 7.5 9.5 8 7 4 5 7.333
7 Love Song 8.5 7.5 8 8 7 8 9 9 9 10 9 6.5 7.5 8 7 7.5 6.5 7.5 8 7.5 8 7.5 9.5 8 9.5 4 5 7.796
8 Open Up 8 7 7 7.5 7 8 8.5 9 8.5 10 9 4 6 7.5 6.5 7.5 8.5 8 7.5 8 7.5 7.5 10 7.5 10 5 5 7.611
9 Coming Undone 8.5 6.5 9.5 9 7.5 8.5 8 9 8 10 9.5 6.5 7.5 7.5 5 8 7 10 8.5 10 8 10 10 10 9.5 7.5 6 8.333
10 Getting Off 8 7 7.5 7.5 7 7.5 9.5 8.5 7.5 9.5 9 6.5 6 7 3 7 7.5 7 7.5 7.5 7.5 6 4 8.5 7.5 8 5 7.185
11 Liar 8.5 7.5 9 8.5 7 8 9.5 9 9 10 9 6.5 7.5 7.5 5 7.5 7.5 9 8.5 8.5 8 8 10 9.5 10 7 5 8.148
12 For No One 7.5 7 7.5 7 7.5 8.5 9 8.5 7.5 8.5 9 6.5 7.5 8 2 6.5 7 7 7.5 7.5 7.5 6.5 6.5 8 10 6.5 5 7.296
13 Seen It All 9 7 8.5 8.5 6.5 6 9 8.5 7.5 10 9.5 4 6 7.5 2 7.5 7.5 7 7.5 6.5 7.5 5 9.5 8 8 5 5 7.167
14 Tearjerker 9.5 6.5 9.5 9 6 3 9.5 8.5 9 8 9 4 6 7.5 4 6.5 7 7 7.5 7 8.5 5 9.5 9 7 8 5 7.259
8.179 6.679 8.214 7.893 7.25 7.643 8.714 8.643 7.857 9.036 8.893 5.536 6.786 7.464 4.893 7.393 7.5 8.143 7.75 7.679 7.821 7.5 9.0 8.321 9.071 6.464 5.214 7.612

© 2012-2024  MusicScore.  Всі права захищені.