CD 1 Рейтинг
1 Here to Stay 8 8 9 9.5 9 8 9.5 10 10 9 8 7 10 10 7.5 8.5 7.5 10 9 7 10 9 10 9 10 10 10 6 8.875
2 Make Believe 6.5 6.5 8 8.5 6.5 7 7 8.5 9.5 8.5 8 6.5 6 9 4 7 6.5 4 8 5 10 7 6 7.5 3 9 7.5 5 6.982
3 Blame 8 9 9 8 7 8.5 8 9.5 10 9 8.5 6.5 9 9 7 8 7.5 9.5 8.5 4 8.5 8 8 8 9 10 8 4 8.107
4 Hollow Life 6.5 9.5 9.5 8.5 8 7 7.5 9.5 10 9.5 8 6.5 8.5 10 7 9 7.5 10 8 6 10 8.5 9 8.5 8.5 10 10 6.5 8.464
5 Bottled Up Inside 8 8.5 8.5 8.5 6.5 7.5 7.5 9 10 9 8 7 7.5 9 6.5 7 7.5 7 7.5 5 8 8 7.5 7.5 9 9.5 8 6.5 7.821
6 Thoughtless 6.5 10 8.5 9 8.5 8.5 9.5 10 10 10 7.5 8 9.5 9 6.5 9.5 7.5 8.5 8 7 10 8.5 8.5 8.5 9 10 8 5 8.536
7 Hating 5 9 9 8.5 6.5 7.5 8.5 10 9.5 8.5 7.5 6.5 8 9.5 7 7.5 7.5 6 8.5 5 10 8 7 8 8 9 7.5 6 7.804
8 One More Time 7 8 8.5 8 6.5 7 7 9 9 8.5 7.5 6 8.5 8.5 6.5 8 6.5 9 7.5 6 10 8 8 7.5 10 9 8 8 7.893
9 Alone I Break 5 9.5 8 9 9 7 9.5 10 9.5 9 7.5 6 9 10 7 9 7.5 10 9 7 10 8.5 6.5 8.5 9 9.5 8 5 8.304
10 Embrace 7 8.5 8.5 8 7 7 7.5 8.5 9 8.5 8 5 7 9.5 4 6.5 6.5 6 7.5 4 10 7.5 8.5 7.5 9 10 10 1 7.393
11 Beat It Upright 8 10 8.5 8 6.5 7.5 8 9 9.5 9 8 6 6.5 8.5 6.5 8 7.5 9 8 3 8.5 8 7.5 7.5 9.5 8.5 10 2 7.732
12 Wake Up Hate 5 8.5 8.5 8 7 7 8 9.5 10 9 7.5 6.5 6.5 8.5 6.5 8 7.5 6 7.5 6 8 7.5 8 7.5 9 9.5 10 2 7.589
13 I'm Hiding 7.5 10 9 8 6.5 6.5 8 9 10 8.5 7 6.5 7 8.5 4 8 6.5 8.5 8 6 8.5 8 6.5 7.5 8.5 9.5 7.5 7 7.714
14 No One's There 6.5 8 10 8.5 8.5 6.5 6.5 9.5 10 9 7.5 6.5 8.5 9.5 7 8.5 8 9.5 8 7 10 8.5 7.5 8.5 7 10 10 2 8.089
6.75 8.786 8.75 8.429 7.357 7.321 8.0 9.357 9.714 8.929 7.75 6.464 7.964 9.179 6.214 8.036 7.25 8.071 8.071 5.571 9.393 8.071 7.75 7.964 8.464 9.536 8.75 4.714 7.95

© 2012-2024  MusicScore.  Всі права захищені.