CD 1 Рейтинг
1 Like А Show Inside My Head 7 3 9 7 5 6 6.167
2 Shine 7.5 3 6.5 6.5 5 7 5.917
3 Floating 6.5 4 6.5 7 6.5 9 6.583
4 Lies 8 5 9.5 8 6 7 7.25
5 Invincible 7.5 7 9.5 7.5 6.5 7 7.5
6 Hear Me 7.5 7.5 8 7.5 5 7 7.083
7 Falling 8.5 6.5 7 7.5 5 7.5 7.0
8 Moving Away 7.5 5 9 7.5 5 7.5 6.917
9 One Million Faces 6.5 8 9 7.5 6.5 7 7.417
10 Watching Me From Afar 7.5 5 7.5 7.5 5 8 6.75
7.4 5.4 8.15 7.35 5.55 7.3 6.858

© 2012-2024  MusicScore.  Всі права захищені.