CD 1 Рейтинг
1 Cumpassion 9 6.5 7.75
2 You Have A Theory, I Have A Gun 10 2 6.0
3 Belief In God Is So Adorable 9.5 7 8.25
4 Lights Out! 7.5 2 4.75
5 Noise 7.5 7 7.25
6 Juicy's Last $ (Point The Finger) 10 6 8.0
7 Happens 8.5 7 7.75
8 Very Little Good Happens Between 3 And 4 Am 10 6 8.0
9 Delerium Approaches (Slut Dust) 8.5 6 7.25
10 To The Alcoholics: Life Is Depressing 8.5 6 7.25
11 Here 8 4 6.0
12 I Hate Our Freedom (Fuck You Gladys, I'm On Vacation) 9 6.5 7.75
13 Hey Sailor! 7 4 5.5
14 No Teeth, Thumbs Up 8.5 2 5.25
15 Sex In Your Mouth 8 4 6.0
16 Nothing Worse Than A Whining Boy 8.5 6 7.25
17 Shh, Put The Shiv To My Throat 10 6.5 8.25
18 Fucking Isn't Cheating 9.5 6.5 8.0
19 Seriously, Ted Just Admit It 8.5 4 6.25
20 Condo Shots (Bad Day To Be A Templar) 9.5 7 8.25
21 Hey Fucked Up! (Punk Rock Can't Exist In Countries With Good Social Services) 8 6 7.0
22 We Bleed America (Dad, Get The Cuffs) 9 6 7.5
23 No One Knows Anyone, Not Really 8 6 7.0
24 Kill The Cool Kids 7.5 6 6.75
25 Lights Out... 9 6.5 7.75
26 She Said, "I Like This One" 10 6.5 8.25
27 At Least Be A Target 8.5 4 6.25
28 He Loved It So Much He Went Mad 7.5 4 5.75
29 Gay For Johnny Depp Inhale Blacksmoke 7.5 4 5.75
30 Godspeed You Black Mogwai 7 5 6.0
31 Happy Go Loopy 8.5 5 6.75
8.581 5.323 6.952

© 2012-2024  MusicScore.  Всі права захищені.