CD 1 Рейтинг
1 The Everlasting Gaze 7 10 7.5 7.5 7 8 8.5 6 7.688
2 Raindrops + Sunshowers 7.5 9.5 7 6 4 7 8.5 6.5 7.0
3 Stand Inside Your Love 8 10 7.5 7.5 7.5 8 10 7.5 8.25
4 I of the Mourning 6.5 9.5 7 6.5 3 6.5 8.5 6.5 6.75
5 The Sacred and Profane 7 9.5 7 5 3 6.5 8 7.5 6.688
6 Try, Try, Try 8 9 7 5 6 7 8.5 6.5 7.125
7 Heavy Metal Machine 7 9.5 7.5 5 6.5 7 8.5 6.5 7.188
8 This Time 7.5 9.5 7 4 1 6 8.5 5 6.063
9 The Imploding Voice 7 9 6.5 3 1 5 8 5 5.563
10 Glass and the Ghost Children 7.5 9.5 7 5 2 6 8.5 6 6.438
11 Wound 7.5 9 7.5 5 1 6 9 6.5 6.438
12 The Crying Tree of Mercury 7 8 7 3 4 6 8 6 6.125
13 With Every Light 7.5 9 7 4 1 6 8.5 6 6.125
14 Blue Skies Bring Tears 7.5 8.5 7 5 5 6.5 8.5 6.5 6.813
15 Age of Innocence 7.5 9 7 4 3 6 8.5 6.5 6.438
7.333 9.233 7.1 5.033 3.667 6.5 8.533 6.3 6.712

© 2012-2024  MusicScore.  Всі права захищені.