CD 1 Рейтинг
1 Mellon Collie and the Infinite Sadness 8 8 6.5 10 10 5 8 8 8.5 4 7 7.545
2 Tonight, Tonight 9 10 8 10 9.5 3 8.5 8.5 9.5 7 8.5 8.318
3 Jellybelly 7 6.5 6 9.5 7.5 3 7 7.5 8.5 6.5 6.5 6.864
4 Zero 7.5 6.5 6 10 6.5 8 7.5 8.5 10 6 6.5 7.545
5 Here Is No Why 8 7.5 7 9.5 8 6 8 7 9 6 7.5 7.591
6 Bullet with Butterfly Wings 8 10 7.5 10 8 7.5 9 9.5 10 6.5 8.5 8.591
7 To Forgive 8.5 8 7.5 10 6.5 5 8 9 9.5 6 8 7.818
8 An Ode to No One 7 6.5 8 9 7 6.5 7.5 7 9.5 6.5 7 7.409
9 Love 8 8 8 9.5 8 5 8 8 9 7 6.5 7.727
10 Cupid de Locke 8 8.5 6.5 9.5 8.5 5 8 7.5 9 6 7 7.591
11 Galapogos 8 8 6.5 10 7 3 7.5 9 9 7 7.5 7.5
12 Muzzle 7.5 6.5 5 9.5 7 4 7 6.5 8.5 6 7.5 6.818
13 Porcelina of the Vast Oceans 8 7 5 9.5 6.5 3 7 7.5 8.5 7 6 6.818
14 Take Me Down 8 8 6.5 10 7 3 7.5 7 8 6.5 7 7.136
CD 2
1 Where Boys Fear to Tread 7.5 7 6 10 7.5 2 7 7 8.5 6 5 6.682
2 Bodies 7 7 5 10 6.5 5 7 8.5 10 6.5 7 7.227
3 Thirty-Three 8.5 8 6 10 8.5 4 7.5 7.5 9.5 6.5 8 7.636
4 In the Arms of Sleep 9 8 6.5 10 8 6 8 7.5 9.5 6 7 7.773
5 1979 10 10 7.5 10 10 5 9 10 10 7.5 9 8.909
6 Tales of a Scorched Earth 7 6.5 4 9.5 7 3 6.5 7 8.5 4 4 6.091
7 Thru the Eyes of Ruby 9 8 5 10 9 5 8 8.5 8.5 6.5 7.5 7.727
8 Stumbleine 8.5 8 5 9.5 8 4 7.5 8 8.5 5 6.5 7.136
9 Х.Y.U. 7.5 7 7 9.5 7 3 7 8 8.5 5 3 6.591
10 We Only Come Out at Night 8 7.5 6.5 10 6.5 4 7 8 8.5 6 5 7.0
11 Beautiful 7.5 7.5 6.5 9 7.5 4 7 7.5 8.5 6 6.5 7.045
12 Lily (My One and Only) 7 7.5 5 10 7.5 3 7 7 8.5 5 6.5 6.727
13 By Starlight 8 8 4 10 9 1 7 8.5 9.5 6.5 7 7.136
14 Farewell and Goodnight 9 8 7 10 9.5 6.5 8.5 9 9 6 7 8.136
8.0 7.75 6.25 9.768 7.804 4.375 7.589 7.946 9.0 6.089 6.786 7.396

© 2012-2024  MusicScore.  Всі права захищені.