CD 1 Рейтинг
1 Boom Boom Pow 6.5 6 9.5 9 8.5 6.5 2 10 6 10 5 7.182
2 Rock That Body 6.5 7 9.5 8.5 8 7 2 10 4 7 3 6.591
3 Meet Me Halfway 7.5 6.5 10 9 9.5 10 2 10 6 9.5 5 7.727
4 Imma Be 6 5 9.5 6.5 7 4 2 10 5 6 5 6.0
5 I Gotta Feeling 6.5 6.5 10 10 8.5 8 2 10 6.5 9.5 3 7.318
6 Alive 6.5 6.5 7 8 6.5 5 1 10 4 6 4 5.864
7 Missing You 7 6.5 8 7 8.5 6.5 1 10 5 6 3 6.227
8 Ring-a-Ling 5 5 7 6.5 8 3 1 9.5 4 4 4 5.182
9 Party All the Time 5 5 8.5 9 8 4 1 10 4 4 3 5.591
10 Out Of My Head 5 5 7 6 6 3 1 9.5 3 5 4 4.955
11 Electric City 4 5 10 6 6 5 1 9.5 4 5 3 5.318
12 Showdown 5 5 8 6.5 8 6 1 9.5 8 6 5 6.182
13 Now Generation 5 5 7 6.5 7 5 1 9.5 6 5 4 5.545
14 One Tribe 6 5 7 7.5 9 6.5 1 10 6 6 4 6.182
15 Rockin to the Beat 6 5 8.5 7 8 6 1 10 4 5 4 5.864
5.833 5.6 8.433 7.533 7.767 5.7 1.333 9.833 5.033 6.267 3.933 6.115

© 2012-2024  MusicScore.  Всі права захищені.