CD 1 Рейтинг
1 The Arrival and the Reunion 7.5 7 8.5 7.5 7.5 8.5 7.75
2 Saltarello 8 7 7.5 8 8 9 7.917
3 Mephisto 6.5 6.5 8 7.5 7.5 8.5 7.417
4 The Song of the Sybil 6 7.5 7 7 7 8.5 7.167
5 Fortune Presents Gifts Not According to the Book 7.5 6.5 7.5 7.5 7.5 9 7.583
6 As the Bell Rings the Maypole Spins 6 7 7.5 7.5 7 9 7.333
7 The End of Words 6.5 7.5 8.5 7.5 7 8.5 7.583
8 Black Sun 7.5 6.5 7.5 8 7.5 9 7.667
9 Wilderness 6.5 7 8 7 7 8.5 7.333
10 The Promised Womb 7 7 7.5 7.5 7 8.5 7.417
11 The Garden of Zephirus 6.5 6.5 8.5 7.5 7 8.5 7.417
12 Radharc 7 8 8 8 8 9 8.0
6.875 7.0 7.833 7.542 7.333 8.708 7.549

© 2012-2024  MusicScore.  Всі права захищені.