CD 1 Рейтинг
1 Pretty Noose 7 7 6.5 6.833
2 Rhinosaur 6 4 6 5.333
3 Zero Chance 8 7 7 7.333
4 Dusty 7.5 7 6.5 7.0
5 Ty Cobb 7 7.5 7 7.167
6 Blow Up the Outside World 9 8 7.5 8.167
7 Burden in My Hand 9 7 6.5 7.5
8 Never Named 6 7 5 6.0
9 Applebite 8 7.5 6 7.167
10 Never the Machine Forever 4 4 5 4.333
11 Tighter & Tighter 8 7 7.5 7.5
12 No Attention 4 7 6 5.667
13 Switch Opens 7.5 7.5 7 7.333
14 Overfloater 7 7 7 7.0
15 An Unkind 7.5 7.5 6 7.0
16 Boot Camp 7.5 6 5 6.167
7.063 6.75 6.344 6.719

© 2012-2024  MusicScore.  Всі права захищені.