CD 1 Рейтинг
1 Let Me Drown 7 9.5 5 8 8.5 6.5 7.5 7 7.375
2 My Wave 7.5 9.5 6.5 7.5 8 6.5 7 8.5 7.625
3 Fell on Black Days 8 9.5 2 7 7.5 6.5 9.5 8 7.25
4 Mailman 7 9.5 4 7.5 8 5 7.5 7 6.938
5 Superunknown 8 9.5 6.5 7.5 9.5 4 6.5 7 7.313
6 Head Down 8.5 9.5 7 7.5 9 5 8.5 6.5 7.688
7 Black Hole Sun 10 10 4 6.5 8 6.5 10 10 8.125
8 Spoonman 8 9.5 7.5 5 8.5 5 8 8 7.438
9 Limo Wreck 8.5 9.5 6.5 7.5 9 4 8.5 6 7.438
10 The Day I Tried to Live 7.5 9 5 7.5 8 5 8.5 6.5 7.125
11 Kickstand 7.5 9 6 7.5 8.5 3 6 6 6.688
12 Fresh Tendrils 8 9 6.5 7.5 8 3 6.5 6.5 6.875
13 4th of July 8 9 8 8 8 5 9.5 7 7.813
14 Half 7.5 9.5 5 7 7.5 6.5 6.5 5 6.813
15 Like Suicide 8.5 9 4 7 8 6.5 9 7 7.375
7.967 9.367 5.567 7.233 8.267 5.2 7.933 7.067 7.325

© 2012-2024  MusicScore.  Всі права захищені.