CD 1 Рейтинг
1 More More More 6.5 5 6.5 7 7 7.5 8 2 6.5 7.5 9 6.591
2 Love at First Sight 7 8 9 8 6.5 9.5 7.5 2 7.5 8 10 7.545
3 Can't Get You Out of My Head 8 8.5 9 6.5 7.5 10 10 2 8 10 10 8.136
4 Fever 7.5 7 7.5 6 7.5 7 6.5 2 6.5 8 10 6.864
5 Give It to Me 5 5 7 5 6 6 4 1 5 7 9 5.455
6 Fragile 6 6.5 7 7 7.5 7 5 1 5 7.5 9 6.227
7 Come into My World 7.5 7 8.5 8 9 9 7.5 1 7.5 8 10 7.545
8 In Your Eyes 7 7.5 9 9 7.5 10 9.5 1 8 10 10 8.045
9 Dancefloor 5 6 7 6 7.5 6.5 7 1 5 8 9 6.182
10 Love Affair 6 6 7 7 7.5 6.5 6 1 6 7.5 9.5 6.364
11 Your Love 5 6 6.5 7 7 6.5 4 1 6 7 9 5.909
12 Burning Up 5 8.5 6.5 5 6 6.5 8 1 6.5 7 9 6.273
6.292 6.75 7.542 6.792 7.208 7.667 6.917 1.333 6.458 7.958 9.458 6.761

© 2012-2024  MusicScore.  Всі права захищені.