CD 1 Рейтинг
1 What Is Love 9 7 8 10 10 7.5 8.583
2 Shout 6.5 6 6.5 6.5 8 6.5 6.667
3 Yeah 5 5 5 5 7.5 6 5.583
4 Rock My Heart 6 6 5 7.5 8 6.5 6.5
5 When the Feeling's Gone 5 6 5 6.5 7.5 6 6.0
6 What Is Love (Rapino-Brothers-Mix) 6 6.5 6.5 6.5 6.5 6.5 6.417
7 Life 8 7 7 9 9.5 6.5 7.833
8 Mama's House 5 5 5 6 8 6.5 5.917
9 Come Back (Love Has Got a Hold on Me) 6 5 5 6.5 8 6 6.083
10 Sing About Love 5 5 5 5 7 6 5.5
11 I Miss You 9 7 6.5 9.5 8 6.5 7.75
12 Life (Album Re-Mix) 6.5 6 6 6.5 7 6.5 6.417
6.417 5.958 5.875 7.042 7.917 6.417 6.604

© 2012-2024  MusicScore.  Всі права захищені.