CD 1 Рейтинг
1 In the Eye of the Sun 6.5 7 9 7.5 7.5 8 8.5 8 7.5 7.722
2 Variety Is the Spice of Life 6 7 7 6 6.5 7 7 7 7 6.722
3 Ships w/ Sails 7 7 7.5 6.5 7.5 7 9 7.5 8 7.444
4 Tightrope Ride 6.5 7.5 8 7.5 6.5 6 8.5 7.5 9 7.444
5 Down on the Farm 6.5 6.5 7.5 7 6.5 9 9 8 7.5 7.5
6 I'm Horny, I'm Stoned 6 7 8.5 7.5 6.5 7 8.5 7.5 8.5 7.444
7 Wandering Musician 7 6.5 8.5 7.5 6.5 8 8.5 8 7.5 7.556
8 Hang On to Your Life 6.5 6.5 8 8 6.5 7 8.5 7.5 8.5 7.444
6.5 6.875 8.0 7.188 6.75 7.375 8.438 7.625 7.938 7.41

© 2012-2024  MusicScore.  Всі права захищені.