CD 1 Рейтинг
1 Like a Rolling Stone 9.5 10 10 9.5 10 10 10 9.5 10 10 10 6.5 9.5 9.5 10 8.5 9.531
2 Tombstone Blues 6.5 6.5 7 7 8.5 10 8 6 7.5 8 8 5 7.5 8.5 8.5 7.5 7.5
3 It Takes a Lot to Laugh, It Takes a Train to Cry 7 6.5 7 7 7.5 9.5 8.5 6 8 7.5 7 4 7 7 8 7 7.156
4 From a Buick 6 6.5 6 6.5 7 7.5 10 6.5 4 7.5 7.5 7 3 6.5 8 7 6.5 6.688
5 Ballad of a Thin Man 9.5 7.5 9 8.5 8.5 9.5 8.5 8 8 10 7.5 6 8.5 9 9 5 8.25
6 Queen Jane Approximately 7.5 7 8 9.5 8 10 8 4 8 8 7 6 7.5 7 9 6.5 7.563
7 Highway 61 Revisited 7 7 6.5 6.5 7 10 8.5 6.5 8.5 8.5 8 5 7.5 7 8 7 7.406
8 Just Like Tom Thumb's Blues 6 6.5 6.5 6 7 9.5 8 8 8 7 7 4 7 7 7.5 7.5 7.031
9 Desolation Row 6.5 6.5 7.5 7.5 7 10 9.5 8.5 8 9 7.5 5 7.5 8 9 8 7.813
7.333 7.056 7.556 7.611 7.889 9.833 8.389 6.722 8.167 8.389 7.667 4.944 7.611 7.889 8.444 7.056 7.66

© 2012-2024  MusicScore.  Всі права захищені.