CD 1 Рейтинг
1 Intro 2 5 5 8 5.0
2 Dead Hearts 4 5 7 8 6.0
3 In the Room Where You Sleep 3 7.5 8 10 7.125
4 Buried in Water 8.5 5 4 8.5 6.5
5 My Body's a Zombie for You 5 7.5 5 8.5 6.5
6 Pa Pa Power 9.5 8 6 10 8.375
7 Young and Tragic 7.5 6 7 8 7.125
8 Paper Ships 6.5 7 8 8.5 7.5
9 Lose Your Soul 5 7 9.5 9 7.625
10 Werewolf Heart 4 8 8 9 7.25
11 Dead Man's Bones 5 6 7 8.5 6.625
12 Flowers Grow Out of My Grave 4 6 9 8.5 6.875
5.333 6.5 6.958 8.708 6.875

© 2012-2024  MusicScore.  Всі права захищені.