CD 1 Рейтинг
1 Regular John 10 6.5 8 9 8 9 7 9 8 8 6 10 7.5 8.154
2 Avon 8.5 6 9 9 8 10 4 8.5 7.5 7.5 5 9 7 7.615
3 If Only 8.5 6 7.5 8.5 8 8.5 5 7 7 7 5 9 8 7.308
4 Walkin' on the Sidewalks 7.5 5 8 8.5 6.5 8 4 7 6 6.5 5 9 6.5 6.731
5 You Would Know 7.5 6.5 6.5 8 6.5 8 4 7 6.5 6.5 5 9 7.5 6.808
6 How to Handle a Rope 7.5 6 7.5 8 7.5 8 4 7 7 7 5 9 7.5 7.0
7 Mexicola 8 6 6.5 8.5 8 10 6 7.5 7.5 7.5 4 9 7 7.346
8 Hispanic Impressions 6.5 5 5 7 7.5 8 3 7 6.5 6 4 9 6 6.192
9 You Can't Quit Me Baby 8 5 8.5 8.5 8 10 3 7 7 7 8 9.5 7.5 7.462
10 Give the Mule What He Wants 7.5 5 7 8.5 7.5 8 3 7 6.5 6.5 4 9 7 6.654
11 I Was a Teenage Hand Model 7.5 6.5 8 8.5 7.5 8 3 7 7.5 7 5 9.5 5 6.923
7.909 5.773 7.409 8.364 7.545 8.682 4.182 7.364 7.0 6.955 5.091 9.182 6.955 7.109

© 2012-2024  MusicScore.  Всі права захищені.