CD 1 Рейтинг
1 The Moon and the Sky 6.5 6.5 6.5 8.5 8 7 8 7.286
2 Soldier of Love 8.5 7.5 7.5 7.5 7 8 10 8.0
3 Morning Bird 5 7 6 6 7 6.5 8 6.5
4 Babyfather 6 6 7 8.5 6 7 9.5 7.143
5 Long Hard Road 5 6.5 5 6.5 7 6.5 8 6.357
6 Be That Easy 5 6.5 6 5 6 6.5 8 6.143
7 Bring Me Home 6 6.5 6 7 7.5 6.5 9.5 7.0
8 In Another Time 9 7 6.5 7 7 6.5 8 7.286
9 Skin 8 7 7 7 6 6.5 9.5 7.286
10 The Safest Place 5 7 6 6.5 6.5 7 8 6.571
6.4 6.75 6.35 6.95 6.8 6.8 8.65 6.957

© 2012-2024  MusicScore.  Всі права захищені.