CD 1 Рейтинг
1 FutureSex / LoveSound 6 8.5 9.5 6 10 8 4 9 8 8 5 8.5 8 7.5 7.5 7.567
2 SexyBack 6.5 8 10 6.5 10 9 2 9.5 9.5 9 9 10 8.5 10 8 8.367
3 Sexy ladies / Let me talk to you 6.5 8.5 7.5 6.5 10 8.5 2 7.5 7.5 8.5 6 7 8 7 6.5 7.167
4 My love 7.5 10 10 5 10 10 2 10 9.5 9.5 7.5 9 8.5 9 3 8.033
5 LoveStoned / I think she knows 6.5 9 9.5 5 9 9.5 9 6.5 9.5 9 8 8 8 8.5 7 8.133
6 What goes around.../...Comes around 8.5 10 10 6 10 10 8.5 10 10 8.5 8 10 9.5 10 10 9.267
7 Chop me up 7 9.5 9 6.5 9 8 3 7.5 7.5 6.5 7 7 7.5 7 7.5 7.3
8 Damn girl 6 7.5 7 6 7.5 8 5 6.5 7 6 6 7 6.5 7.5 5 6.567
9 Summer love / Set the mood 6 10 9.5 4 10 10 4 9.5 8 8.5 6 9 8 8 8 7.9
10 Until the end of time 5 8 7.5 6 9.5 8 6.5 6.5 8 5 6 9 7.5 6.5 7.5 7.1
11 Losing my way 7 7.5 8.5 5 9.5 10 6 6.5 8 8.5 7 8 8 7 7 7.567
12 (Another song) All over again 6.5 7.5 7.5 6.5 9.5 8.5 6 6.5 8 6 7 8.5 7.5 6.5 6 7.2
6.583 8.667 8.792 5.75 9.5 8.958 4.833 7.958 8.375 7.75 6.875 8.417 7.958 7.875 6.917 7.681

© 2012-2024  MusicScore.  Всі права захищені.