CD 1 Рейтинг
1 Fearless 6.5 6.5 8 5 8.5 4 6 7.5 4 8.5 3 1 1 8.5 7 6.5 9.5 10 6.167
2 Fifteen 7 6.5 9.5 4 7.5 10 7 7.5 3 7.5 9 1 2 8 6 6.5 6.5 6 6.361
3 Love Story 7.5 7 7 3 9 10 10 8 6.5 8.5 7 1 1 8 9 7.5 10 10 7.222
4 Hey Stephen 5 6.5 6.5 3 8 5 5 6 5 7.5 1 1 1 8.5 6.5 6.5 5 7 5.222
5 White Horse 7 6.5 9 3 8.5 10 7 8.5 4 8 4 1 1 8 7 7 7.5 8.5 6.417
6 You Belong With Me 8 7 7.5 3 9 10 10 10 6 10 3 1 1 8.5 8.5 9 10 10 7.306
7 Breathe 6 6 8.5 3 10 5 7.5 6 5 8 1 1 2 9 6.5 7.5 9 9.5 6.139
8 Tell Me Why 6 6.5 8 3 8 7 6 6 5 6.5 1 1 1 8 7 6.5 7 9.5 5.722
9 You're Not Sorry 5 7 8.5 3 7 10 6 6.5 4 6.5 1 1 2 8 7 6.5 7 9.5 5.861
10 The Way I Loved You 7 7.5 7.5 3 10 5 6 7 4 9.5 1 2 1 9 7 6.5 7 9.5 6.083
11 Forever And Always 6 6 8 3 8 4 6 6.5 5 9.5 1 2 1 8 7 6.5 8 9.5 5.833
12 The Best Day 5 6.5 9 3 9 4 6 10 4 6.5 1 2 1 8 6 7 6.5 8.5 5.722
13 Change 6.5 7 7.5 3 8.5 7.5 6 7 5 6 1 2 2 8.5 7 7 5 8.5 5.833
6.346 6.654 8.038 3.231 8.538 7.038 6.808 7.423 4.654 7.885 2.615 1.308 1.308 8.308 7.038 6.962 7.538 8.923 6.145

© 2012-2024  MusicScore.  Всі права захищені.