CD 1 Рейтинг
1 Not in Love 7.5 6.5 8 7.333
2 The Way You Touch Me 5 5 7.5 5.833
3 Say It 8 8 7 7.667
4 California Callin' 8 8 7.5 7.833
5 Addicted 8 7.5 7.5 7.667
6 Break Me Shake Me 5 5 7 5.667
7 Free 6 5 7 6.0
8 Be Yourself 6 6 7 6.333
9 Wish You Were Here (With Me) 7.5 7 6.5 7.0
10 You Rock Me 5 5 7.5 5.833
11 Roamer 6 7 7 6.667
12 Live It Up Tonight 6 6 7 6.333
6.5 6.333 7.208 6.68

© 2012-2024  MusicScore.  Всі права захищені.