CD 1 Рейтинг
1 Drowned World / Substitute for Love 7.5 5 9.5 7.5 6.5 8 10 8.5 10 8 10 7.5 9 9 8 7.5 10 10 6.5 10 7.5 10 8.5 6 8.5 8.5 9.5 9 9.5 8.5 8.45
2 Swim 4 4 8.5 5 6 8 8 8 9 6.5 10 8 9 9 3 6.5 10 9 6 10 7 9.5 7.5 6 9.5 8.5 8.5 8.5 9.5 8 7.667
3 Ray of Light 6.5 6 10 6.5 9 7 9 9 10 6.5 9.5 8 8.5 9 1 8.5 10 9.5 8 10 8.5 10 8.5 6 10 8 9.5 8.5 10 8.5 8.3
4 Candy Perfume Girl 4 4 9 5 6 6 8 8.5 9 4 7 8 7.5 6 2 5 9.5 9 6 5 6.5 10 7 6 8.5 7.5 8.5 8 8.5 7.5 6.883
5 Skin 4 4 9.5 5 6 7 9 7.5 8 6.5 7 7 8 8 7.5 6.5 8.5 8 6 5 6.5 10 7.5 6 8 7.5 9 9 9 9 7.317
6 Nothing Really Matters 5 6.5 9 8 7 8.5 10 9.5 10 8.5 10 7 7.5 9 7 7 9 10 6 10 8.5 9 10 6 10 6.5 10 9 10 9 8.417
7 Sky Fits Heaven 4 4 9.5 8 6 7 8 8.5 9 4 6.5 8.5 7 8 7 7 7.5 7.5 6 10 7.5 9.5 9.5 6 8.5 6.5 6 10 7.5 9 7.433
8 Shanti / Ashtangi 4 4 9 4 6 3 10 7 10 5 7 8 6.5 3 3 6.5 8 6.5 5 8.5 6 9 9 6 9 6 8.5 7.5 8.5 7.5 6.7
9 Frozen 7 7.5 10 8 10 10 10 9.5 10 8 8.5 10 10 10 10 9.5 10 10 10 10 10 10 9 9 10 8.5 10 9.5 10 9.5 9.45
10 The Power of Good-Bye 5 6.5 9.5 8 10 9.5 10 8 10 9.5 10 10 8 9.5 8 8 10 9 6.5 10 8.5 10 9 6 10 8 10 9.5 10 9 8.833
11 To Have and Not to Hold 4 4 9.5 5 6 8.5 8 8.5 9 7.5 10 8.5 7 9 9.5 6.5 7.5 9 6.5 10 7.5 8.5 8 6 9.5 6 9 8.5 9.5 8.5 7.817
12 Little Star 4 4 8.5 6 7 4 8 7.5 8 6 7 7.5 7 5 9 6.5 7 7.5 6 6.5 6.5 9 7.5 6 9.5 7.5 6 8 8.5 8 6.95
13 Mer Girl 5 4 8.5 5 6 4 7 7.5 10 4 8.5 7.5 7 3 7 6.5 6 7 5 6 6.5 9 7 6 9 7 10 8 10 8 6.833
4.923 4.885 9.231 6.231 7.038 6.962 8.846 8.269 9.385 6.462 8.538 8.115 7.846 7.5 6.308 7.038 8.692 8.615 6.423 8.538 7.462 9.5 8.308 6.231 9.231 7.385 8.808 8.692 9.269 8.462 7.773

© 2012-2024  MusicScore.  Всі права захищені.