CD 1 Рейтинг
1 Candy Shop 7.5 6 8.5 5 8 7 10 8 6.5 5 7 7.5 7 10 8.5 6 6.5 5 8 8 6.5 10 7.341
2 4 Minutes 9.5 6.5 7 3 10 8.5 10 8.5 10 6 7.5 7 8 4 9.5 10 7.5 10 9.5 9 8 10 8.136
3 Give It 2 Me 8.5 6.5 9 5 9.5 7.5 10 9 10 7 8.5 7 8.5 6.5 9.5 8.5 8.5 10 10 9 9 10 8.5
4 Heartbeat 6.5 4 8.5 4 6 4 10 9 6 7.5 7.5 7 7 8 9 6 6 4 8.5 8 7 9.5 6.955
5 Miles Away 8.5 6 8.5 4 9.5 7 10 8 6 7.5 9.5 6 8 10 10 7.5 8 10 7.5 10 8.5 8.5 8.114
6 She's Not Me 8 7 9 5 7.5 9 10 9 6.5 7 6 6.5 7 7 8.5 6 7 7 10 6.5 10 8 7.614
7 Incredible 6.5 4 9 4 6 5 9 7 4 4 6 3 6 7.5 8 5 5 10 7 3 5 7.5 5.977
8 Beat Goes On 7 4 8.5 5 6.5 7.5 9 9 5 6.5 8 7.5 7.5 8 8.5 6.5 8 6 10 9 7.5 7 7.341
9 Dance 2night 8 4 7 5 6 4 9 8.5 4 4 8.5 6.5 7.5 8 9 6 6.5 3 9 9 4 9.5 6.636
10 Spanish Lesson 8 6.5 9 4 7 5 10 3 5 5 8 6.5 7 1 8.5 5 7.5 6 2 6 4 6 5.909
11 Devil Wouldn't Recognize You 9.5 8 7 4 7.5 8.5 10 8.5 3 6 8 7.5 8 8 8 6.5 8 5 8 10 7 7 7.409
12 Voices 9.5 4 7 4 6.5 7 9 8.5 7 5 8 8 7.5 7.5 9.5 5 7 4 10 6 5 7.5 6.932
8.083 5.542 8.167 4.333 7.5 6.667 9.667 8.0 6.083 5.875 7.708 6.667 7.417 7.125 8.875 6.5 7.125 6.667 8.292 7.792 6.792 8.375 7.239

© 2012-2024  MusicScore.  Всі права захищені.