CD 1 Рейтинг
1 Bad Guy 10 10 8 5 6 7.5 7.5 10 7.5 6.5 7 7 8 9.5 8 8 8 2 5 8.5 10 7.5 2 7.5 9 7 7.5 10 8 7 7 6.5 7.438
2 Parking Lot (Skit) 7 10 6.5 5 5 8 8.5 2 6.5 4 6 6.5 5 9.5 7 6.5 6.5 4 4 6.5 9 7 2 6 8 7 6.5 8.5 1 8 6 8 6.281
3 Rhyme or Reason 7.5 9.5 7 6 7.5 10 7.5 1 8.5 7.5 8 7.5 7.5 9.5 7.5 6.5 7 6 4 8 9.5 6.5 2 8 8.5 8 7 8.5 7 8 8 7 7.234
4 So Much Better 9.5 10 7.5 6 6 7.5 9.5 4 10 5 8 7 6.5 9.5 7.5 6.5 7.5 1 4 7 9.5 8 2 9 8.5 8.5 7 9 8 7.5 7 9 7.266
5 Survival 9 10 7.5 5 6.5 5 6.5 8.5 8 6.5 8 10 7.5 9 8.5 8.5 6.5 8 7.5 8.5 10 7.5 2 8.5 9 8.5 8 9.5 8.5 6.5 7.5 8 7.75
6 Legacy 9.5 9.5 8 8.5 8 7.5 9.5 10 10 7 10 10 9 8.5 8.5 8.5 8 2 7 8 10 8 1 10 8.5 8.5 8.5 10 8 7 8 7.5 8.188
7 Asshole 10 10 7.5 6 6.5 6 6 4 6.5 6.5 8.5 9.5 7.5 6.5 7.5 6.5 6.5 10 4 7.5 8.5 6.5 1 8 8.5 7.5 7 8 7.5 8 6.5 7 7.094
8 Berzerk 10 9.5 6.5 4 7 5 4 7 8 6.5 9 9.5 7.5 10 7.5 8.5 8 10 9.5 9.5 10 8 1 9 9.5 8 8 9.5 9 7.5 8.5 9.5 7.938
9 Rap God 10 10 9.5 4 8.5 5 8.5 10 8 8.5 10 10 10 8.5 9 8.5 9.5 10 9 9.5 10 9 1 10 10 9 9.5 10 8.5 9 10 10 8.813
10 Brainless 10 9.5 8 5 7 8.5 8 2 8 6.5 7.5 8.5 8 9 7.5 6.5 6.5 5 4 8.5 10 8 1 8.5 8.5 10 7.5 9.5 8.5 8 7 8.5 7.453
11 Stronger Than I Was 9.5 10 7.5 7.5 8 5 8.5 10 8 8 8 8 8 10 8.5 6.5 6.5 3 3 7.5 8.5 9 1 8 9 8.5 7.5 8 7.5 8.5 8 5 7.484
12 The Monster 10 10 6.5 7 8 8 6 9 7 8 8 10 10 7 9 9 7 7.5 1 9.5 10 8 1 9 10 8 8 9.5 8.5 9.5 7.5 8 7.953
13 So Far... 8 10 6.5 6 7 6 5 5 6 6.5 7 8 7 10 7.5 6.5 6.5 7.5 3 7.5 9.5 6 1 7.5 8 7 7 9 8 8 6 8 6.922
14 Love Game 8.5 9.5 6 5 6 5 4 1 5 5 5 8.5 9.5 8.5 7.5 6.5 7.5 8 7 9 9 5 1 7.5 8 6.5 7 9 8 7.5 7 6.5 6.688
15 Headlights 10 9.5 6.5 7.5 8.5 6.5 8 10 8 9 9 8 7.5 8.5 7.5 6.5 7 7 7 7.5 9 6.5 1 7.5 9.5 7 8 10 1 8 6.5 9 7.563
16 Evil Twin 9.5 10 7 4 7 5 6 4 6 6 8 7.5 7.5 8.5 7.5 6.5 6.5 9.5 4 7 9 7 1 7.5 8 7 7 9.5 7.5 7 7.5 6.5 6.922
9.25 9.813 7.25 5.719 7.031 6.594 7.063 6.094 7.563 6.688 7.938 8.469 7.875 8.875 7.875 7.25 7.188 6.281 5.188 8.094 9.469 7.344 1.313 8.219 8.781 7.875 7.563 9.219 7.156 7.813 7.375 7.75 7.437

© 2012-2024  MusicScore.  Всі права захищені.