CD 1 Рейтинг
1 You're My Girl 6.5 7 7 6.833
2 Mr. Disappointment 6.5 6.5 7 6.667
3 Differently 7 7 7.5 7.167
4 Quit (Don't Say You Love Me) 6.5 7 7.5 7.0
5 Let's Roll 6.5 7 7 6.833
6 Are You Passionate? 7 6.5 7.5 7.0
7 Goin' Home 6.5 6.5 7.5 6.833
8 When I Hold You in My Arms 6 7.5 6.5 6.667
9 Be with You 6 7 7 6.667
10 Two Old Friends 5 7 7 6.333
11 She's a Healer 6.5 7 7 6.833
6.364 6.909 7.136 6.803

© 2012-2024  MusicScore.  Всі права захищені.