CD 1 Рейтинг
1 The Hurting 7 7 6 9.5 1 6 9.5 8 7 8 7.5 9 6.5 9 7.214
2 Mad World 9 7 8.5 10 2 9 9 8.5 8.5 9.5 8.5 10 9.5 9.5 8.464
3 Pale Shelter 7.5 7 9 9.5 1 6.5 10 8 8 9.5 8 10 8.5 9.5 8.0
4 Ideas as Opiates 6.5 6.5 8 10 1 5 8 7.5 7 7.5 7.5 8.5 7.5 8 7.036
5 Memories Fade 6.5 7 8.5 10 2 6.5 10 8 7.5 9 8 8.5 10 8.5 7.857
6 Suffer the Children 7 6.5 6.5 9.5 2 6 8.5 8 7 8.5 8 10 7.5 8.5 7.393
7 Watch Me Bleed 6.5 6.5 9 10 1 6.5 9.5 8 7.5 8.5 8.5 10 10 9.5 7.929
8 Change 7.5 6.5 9 10 1 6.5 9 8.5 7.5 8.5 8 9.5 9 8.5 7.786
9 The Prisoner 6 6.5 6 10 1 6 8 8 7 7.5 7.5 8 7.5 7.5 6.893
10 Start of the Breakdown 6.5 6 6.5 10 1 6 9.5 8 7 7.5 7.5 9 7.5 8.5 7.179
7.0 6.65 7.7 9.85 1.3 6.4 9.1 8.05 7.4 8.4 7.9 9.25 8.35 8.7 7.575

© 2012-2024  MusicScore.  Всі права захищені.