CD 1 Рейтинг
1 Take Me Away 8 5 8 8 7.5 6.5 9 9.5 6.5 7.5 7.5 10 10 8.5 9 8 9 7.5 10 8 8 8 7.5 8.5 7.5 10 8.5 8.5 9 9 9 8.5 8.281
2 Together 8.5 5 8.5 6.5 7.5 6.5 9 9 6.5 6 7 9 9.5 9 10 8 9 7.5 10 7.5 6.5 8 8 8 7.5 10 8 8 9 9 8 7.5 8.031
3 Don't Tell Me 9 5 9.5 8.5 8 6.5 9.5 8 6.5 6.5 7 10 8 9 9.5 8 8 7.5 9 7.5 7 9 8.5 8.5 8 10 8.5 7.5 9 10 9 7.5 8.219
4 He Wasn't 10 5 5 8.5 8 6.5 8 6 6.5 3 7 6 10 8.5 7.5 8 8 6.5 9 6.5 4 6.5 8.5 7 6.5 9 7.5 6.5 8 9 7 7.5 7.203
5 How Does It Feel 8.5 5 9 7 8.5 6.5 9 6 6.5 6 7.5 10 8.5 8 8 7.5 8 6.5 10 7 6.5 8 9.5 7.5 7 8.5 8 8 7.5 9 7 7.5 7.719
6 My Happy Ending 10 6 10 8.5 8.5 9 9.5 9.5 7.5 8 8 10 10 9 7.5 8.5 10 7.5 10 7.5 7 9 9 8.5 9 10 9 9 10 10 9 8 8.813
7 Nobody's Home 9.5 5 10 9 9.5 9 10 10 7 9 8 6.5 10 9 10 8.5 10 9 10 9.5 8 9 9.5 10 9.5 10 9.5 9.5 10 10 10 8 9.109
8 Forgotten 9 5 7.5 9.5 8.5 6.5 10 9.5 8 6 7 7 10 8.5 8 7.5 8 7 9.5 7.5 7 8 6 8 7.5 10 8 8 9.5 9 7 7 7.953
9 Who Knows 10 6 8 8.5 8.5 6.5 9.5 8.5 6.5 5 7.5 7.5 8 8.5 8 7.5 8 6.5 9 6.5 7 6.5 9.5 7 7 10 8 7.5 9.5 10 6 8 7.813
10 Fall to Pieces 8.5 5 6.5 9 8 6.5 9.5 9 6 6.5 7 7.5 9.5 8.5 8.5 7 8 6 9 6.5 6 7 9 7.5 7 8.5 8 8 9 10 6 7 7.656
11 Freak Out 10 5 8 8.5 8 6.5 9 9 7 5 7.5 10 9.5 8.5 8.5 8 8 5 9 5 6.5 7.5 8.5 7 7.5 8.5 8 7.5 4 10 6 7.5 7.609
12 Slipped Away 10 5 5 9.5 8 6.5 8 7 6.5 6 7.5 6 7.5 8.5 9 7 9 7.5 10 8 6.5 7 8 8.5 7 9 8 8 6.5 9 6 7 7.563
9.25 5.167 7.917 8.417 8.208 6.917 9.167 8.417 6.75 6.208 7.375 8.292 9.208 8.625 8.625 7.792 8.583 7.0 9.542 7.25 6.667 7.792 8.458 8.0 7.583 9.458 8.25 8.0 8.417 9.5 7.5 7.583 7.997

© 2012-2024  MusicScore.  Всі права захищені.