CD 1 Рейтинг
1 The Last March 6.5 7 7.5 8 4 5 6.333
2 Calistoga 7 8 9 8.5 4 6.5 7.167
3 Reverse World 6.5 7.5 8 6.5 3 6 6.25
4 Transmissions 6.5 6.5 8 7.5 4 6.5 6.5
5 Weightless 6 6.5 6.5 8 2 6 5.833
6 Exit Dream 6.5 7 8 7.5 2 6 6.167
7 Signal Rays 6.5 7.5 7.5 8 2 5 6.083
8 Autumn Song 8 8 7 9 3 6 6.833
9 Spiral Code 7 8 8.5 8.5 2 5 6.5
10 Strange Steps 7 7 7 8 3 6.5 6.417
11 Red Moon Lagoon 7.5 8 8 8 2 6 6.583
12 Light Years From Home 6.5 7.5 7.5 9 3 6.5 6.667
6.792 7.375 7.708 8.042 2.833 5.917 6.445

© 2012-2024  MusicScore.  Всі права захищені.