CD 1 Рейтинг
1 Soul Deep 7.5 6 7.5 7 8 9.5 10 10 6 6 7.5 7.727
2 Secrets That She Keeps 7 6.5 6.5 6.5 7.5 9 7 8 6 7 7.5 7.136
3 Goodbye to You 8.5 6.5 7 6.5 7 8 6.5 9 5 6.5 7 7.045
4 I Call Your Name 7.5 7.5 7 7.5 7.5 8.5 10 10 6.5 7 7 7.818
5 Surrender 7 6 7 6.5 9 8 7 8 7 7.5 7.5 7.318
6 Voices 6.5 6 7 8 9 9 6.5 8 6 6.5 7.5 7.273
7 Neverending Love 7 8 7 8 7.5 8.5 10 10 7 7.5 8 8.045
8 Call of the Wild 6.5 6 7 8 7.5 8.5 7 9 7.5 7.5 8 7.5
9 Joy of a Toy 8.5 6 7 6.5 8 9.5 6.5 9 6 6.5 7 7.318
10 From One Heart to Another 6 6 6.5 8 9.5 8 7 9 7 7 7.5 7.409
11 Like Lovers Do 7 6 6.5 7.5 9 8.5 6.5 9 6 7.5 7 7.318
12 So Far Away 6 6 6.5 6.5 8 9 6.5 10 6 7.5 7.5 7.227
7.083 6.375 6.875 7.208 8.125 8.667 7.542 9.083 6.333 7.0 7.417 7.428

© 2012-2024  MusicScore.  Всі права захищені.