CD 1 Рейтинг
1 Thunder Road 8.5 5 7.5 8 7.5 7.3
2 Tenth Avenue Freeze-Out 7.5 5 7 7.5 7 6.8
3 Night 8 5 7.5 8.5 8 7.4
4 Backstreets 8.5 5 7 8 7.5 7.2
5 Born to Run 10 6 7 8 8.5 7.9
6 She's the One 8 5 7 7.5 7 6.9
7 Meeting Across the River 8 5 6.5 7.5 6.5 6.7
8 Jungleland 10 5 7 7.5 7.5 7.4
8.563 5.125 7.063 7.813 7.438 7.2

© 2012-2024  MusicScore.  Всі права захищені.