CD 1 Рейтинг
1 Atlantic 8 8 9.5 8 6.5 8.0
2 Is It Any Wonder? 4 7.5 9.5 8.5 8 7.5
3 Nothing in My Way 6 7 10 9 8.5 8.1
4 Leaving So Soon? 5 9 8.5 8.5 7.5 7.7
5 A Bad Dream 8.5 9 9 9.5 7.5 8.7
6 Hamburg Song 8 7.5 6.5 7.5 7 7.3
7 Put It Behind You 4 7 6.5 7.5 8 6.6
8 The Iron Sea 5 5 7.5 7 6 6.1
9 Crystal Ball 4 7 9 9.5 8 7.5
10 Try Again 6.5 7.5 9.5 7.5 7.5 7.7
11 Broken Toy 6 6 6.5 7.5 6.5 6.5
12 The Frog Prince 3 6.5 7 8 6.5 6.2
5.667 7.25 8.25 8.167 7.292 7.325

© 2012-2024  MusicScore.  Всі права захищені.