CD 1 Рейтинг
1 New Killer Star 9 9 5 7 8.5 10 8.5 8.5 9 8.5 7 8 7 8.077
2 Pablo Picasso 8 8 6.5 6 8 9.5 8 9 8.5 8 6 8 6 7.654
3 Never Get Old 9 7.5 8 8 7.5 9.5 8 8.5 8.5 8.5 6.5 7.5 6 7.923
4 The Loneliest Guy 9 6.5 6.5 7.5 6.5 7 8 8.5 8.5 7.5 5 7.5 6 7.231
5 Looking for Water 8 6.5 7.5 7 7.5 8 7.5 7.5 8 7.5 5 8 6.5 7.269
6 She'll Drive the Big Car 8.5 6.5 7.5 7.5 6.5 8 7.5 8.5 8 8 6 8 7.5 7.538
7 Days 8 8 5 6.5 6.5 7.5 8.5 8.5 8.5 8 6.5 7 9 7.5
8 Fall Dog Bombs the Moon 8 6.5 4 6 6.5 7 7.5 7.5 9 7 6.5 7 6.5 6.846
9 Try Some, Buy Some 8 6.5 4 7.5 7.5 7.5 7.5 8 8 7.5 4 7 7 6.923
10 Reality 9 7 6.5 6.5 7.5 7 7.5 8 8 7.5 4 7 7 7.115
11 Bring Me the Disco King 7.5 6.5 5 7 6.5 7.5 8 9 8 7.5 4 9 8.5 7.231
8.364 7.136 5.955 6.955 7.182 8.045 7.864 8.318 8.364 7.773 5.5 7.636 7.0 7.392

© 2012-2024  MusicScore.  Всі права захищені.