CD 1 Рейтинг
1 Nine Lives 7.5 7 8 7 7 7 7.5 8 7.375
2 Falling in Love (Is Hard on the Knees) 7 6.5 7.5 6.5 6.5 8.5 8 6.5 7.125
3 Hole in My Soul 8.5 9 7 7.5 7.5 7.5 8.5 6.5 7.75
4 Taste of India 5 7 8 6 7.5 7.5 8.5 9 7.313
5 Full Circle 8.5 7 7.5 6.5 7 7 7.5 9 7.5
6 Something's Gotta Give 7 7 7 6.5 6.5 6.5 7.5 10 7.25
7 Ain't That a Bitch 8 7.5 7 6.5 7 7.5 8 6.5 7.25
8 The Farm 6.5 7 7.5 6 6.5 7 7.5 8.5 7.063
9 Crash 6 7 7 6 6.5 6.5 7.5 8 6.813
10 Kiss Your Past Good-Bye 7.5 7.5 7 6.5 7 6.5 10 6.5 7.313
11 Pink 9.5 8 8 8.5 7.5 7.5 9.5 6 8.063
12 Attitude Adjustment 7 7 7 6.5 7 7 7.5 8 7.125
13 Fallen Angels 6.5 7 7 6.5 6.5 6 7.5 6.5 6.688
7.269 7.269 7.346 6.654 6.923 7.077 8.077 7.615 7.279

© 2012-2024  MusicScore.  Всі права захищені.