CD 1 Рейтинг
1 In Between Days 8 8.5 6.5 9 9 8 10 7 7.5 9 8 9 8.5 8.5 10 4 9.5 7 10 8 8.25
2 Kyoto Song 6.5 5 5 7.5 8 10 10 9.5 8 9 7.5 8 9 8 9 9 9 10 9.5 10 8.375
3 The Blood 6 5 6.5 7 8 7 9.5 6.5 6.5 9.5 7 7.5 9 7.5 8.5 8 9 7 8 7.5 7.525
4 Six Different Ways 6 5 6 6.5 9 6.5 9.5 6 8 7.5 6 7.5 8 7.5 9.5 4 8.5 7 8 7.5 7.175
5 Push 7 5 6.5 9 9.5 8 10 6.5 7 9.5 8 9 8 8 8.5 5 8.5 7 8 9 7.85
6 The Baby Screams 7 5 6 7 9 6 10 6 7 8 7 7.5 8 7.5 8.5 5 8 7 8 7.5 7.25
7 Close to Me 9 9 6 9 10 6 10 6 7.5 9 6.5 9 7.5 8 9 1 9 8 9.5 8.5 7.875
8 A Night Like This 7.5 5 7 9.5 10 8.5 10 7.5 8.5 10 7 8.5 7.5 8.5 9 8 9.5 8 9.5 8.5 8.375
9 Screw 6 5 6 6.5 10 6.5 9.5 5 8 7.5 6 7.5 8 7.5 8.5 5 8 7 8 7 7.125
10 Sinking 7.5 5 7 8.5 8.5 7 10 5 8 9.5 6 8 7.5 7.5 9 6 9 7 8 8.5 7.625
7.05 5.75 6.25 7.95 9.1 7.35 9.85 6.5 7.6 8.85 6.9 8.15 8.1 7.85 8.95 5.5 8.8 7.5 8.65 8.2 7.743

© 2012-2024  MusicScore.  Всі права захищені.