CD 1 Рейтинг
1 Never 7 5 6.0
2 Valley of Death 9 5 7.0
3 Dirty Acres 6.5 4 5.25
4 Kentucky 8 5 6.5
5 K.K.K.Y. 10 5 7.5
6 Wonderful 8 5 6.5
7 Yellow Lines 7 5 6.0
8 The Park 7.5 5 6.25
9 Summer's Gone 9 6 7.5
10 They Call Me 8 5 6.5
11 Gun 8 5 6.5
12 Dance for Me 9 5 7.0
13 Georgia 10 5 7.5
14 Things I Dream 10 5 7.5
15 Mexico 8.5 5 6.75
8.367 5.0 6.683

© 2012-2024  MusicScore.  Всі права захищені.