CD 1 Рейтинг
1 Stereotomy 6 6.5 9.5 10 8.5 9 8 6 7.938
2 Beaujolais 6 6.5 9.5 9.5 8.5 8 6.5 6 7.563
3 Urbania (Instrumental) 6.5 6 10 10 9.5 8 7 5 7.75
4 Limelight 7.5 6 10 10 9 8.5 6.5 4 7.688
5 In the Real World 6 7 10 9 8 9 7 5 7.625
6 Where's the Walrus (Instrumental) 7.5 6.5 9.5 8.5 8 9.5 7 5 7.688
7 Light of the World 6 7 10 8.5 8.5 9 7 5 7.625
8 Chinese Whispers (Instrumental) 6 6.5 10 10 10 8 6.5 4 7.625
9 Stereotomy Two 6.5 7.5 10 8.5 8.5 8 7 5 7.625
6.444 6.611 9.833 9.333 8.722 8.556 6.944 5.0 7.68

© 2012-2024  MusicScore.  Всі права захищені.