CD 1 Рейтинг
1 Lucifer 9.5 6.5 9.5 9 8.5 8.5 6.5 9 6.5 8.167
2 You Lie Down with Dogs 7 6 10 10 9.5 6.5 7 8.5 4 7.611
3 I'd Rather Be a Man 6 6.5 10 8.5 9 6.5 6 8 6.5 7.444
4 You Won't Be There 6.5 7 10 10 9.5 7 5 8.5 5 7.611
5 Winding Me Up 6.5 6.5 10 8 8.5 7 5 8.5 4 7.111
6 Damned If I Do 7.5 7.5 9.5 8.5 8.5 7.5 6.5 8.5 7 7.889
7 Don't Hold Back 6 6.5 10 9 8.5 6.5 6 8 5 7.278
8 Secret Garden 7 7 10 9.5 9 7 5 8.5 7.5 7.833
9 If I Could Change Your Mind 7 7 9.5 10 9.5 7 6 9 7 8.0
7.0 6.722 9.833 9.167 8.944 7.056 5.889 8.5 5.833 7.66

© 2012-2024  MusicScore.  Всі права захищені.